So its possible the CPU is up/down -clocking?
That could possibly explain why results fluctuate more on your system.
My 8150 is residing in an ASUS Sabertooth 990FX, and is locked at 4.5, with CNQ and turbo turned off, as well as any other power saving states (C1E, C6). The SRQ/UNB/L3 cache is running at 2.4Ghz.
Locked clock will produce more predictable results, because the CPU cant decide to change speeds during tests.
But looking at mintimes on your 4100, it does seem to prefer d8, as that produces the fastest mintimes, so Josef's inclusion of mintimes are helpfull indeed.
Just restarted to check my BIOS and disabled Turbo and C1E, so there should be no major discrepancies now.
=========================================================
Ftst_v7_J54_Chirponly started.
Optimal function choices:
--------------------------------------------------------
name timing error
--------------------------------------------------------
v_ChirpData 0.009824 0.00000 test mintime= 0.005371
fpu_ChirpData 0.017487 0.00000 test mintime= 0.017333
fpu_opt_ChirpData 0.009654 0.00000 test mintime= 0.005122
sse1_ChirpData_ak8e 0.007148 0.00000 test mintime= 0.007111
sse2_ChirpData_ak8 0.004559 0.00000 test mintime= 0.004487
sse3_ChirpData_ak8 0.004439 0.00000 test mintime= 0.004402
avx_ChirpData_a 0.003772 0.00000 test mintime= 0.003741
avx_ChirpData_b 0.003828 0.00000 test mintime= 0.003732
avx_ChirpData_c 0.004082 0.00000 test mintime= 0.004050
avx_ChirpData_d 0.003935 0.00000 test mintime= 0.003932
avx_ChirpData_e 0.003859 0.00000 test mintime= 0.003853
avx_ChirpData_f 0.003646 0.00000 test mintime= 0.003635
avx_ChirpData_g 0.003545 0.00000 test mintime= 0.003533
avx_ChirpData_h 0.004371 0.00000 test mintime= 0.004342
avx_ChirpData_i 0.003838 0.00000 test mintime= 0.003808
avx_fma4_ChirpData_a 0.003330 0.00000 test mintime= 0.003310
avx_fma4_ChirpData_d4 0.003355 0.00000 test mintime= 0.003341
avx_fma4_ChirpData_d6 0.003351 0.00000 test mintime= 0.003328
avx_fma4_ChirpData_d8 0.003342 0.00000 test mintime= 0.003325
avx_fma4_ChirpData_e 0.003921 0.00000 test mintime= 0.003904
avx_fma4_ChirpData_a 0.003330 0.00000 choice
Second run
v_ChirpData 0.009809 0.00000 test mintime= 0.005367
fpu_ChirpData 0.017515 0.00000 test mintime= 0.017334
fpu_opt_ChirpData 0.009602 0.00000 test mintime= 0.005055
sse1_ChirpData_ak8e 0.007170 0.00000 test mintime= 0.007113
sse2_ChirpData_ak8 0.004509 0.00000 test mintime= 0.004488
sse3_ChirpData_ak8 0.004414 0.00000 test mintime= 0.004390
avx_ChirpData_a 0.003774 0.00000 test mintime= 0.003756
avx_ChirpData_b 0.003848 0.00000 test mintime= 0.003806
avx_ChirpData_c 0.004058 0.00000 test mintime= 0.004048
avx_ChirpData_d 0.003937 0.00000 test mintime= 0.003932
avx_ChirpData_e 0.003857 0.00000 test mintime= 0.003853
avx_ChirpData_f 0.003644 0.00000 test mintime= 0.003635
avx_ChirpData_g 0.003543 0.00000 test mintime= 0.003534
avx_ChirpData_h 0.004350 0.00000 test mintime= 0.004335
avx_ChirpData_i 0.003856 0.00000 test mintime= 0.003822
avx_fma4_ChirpData_a 0.003331 0.00000 test mintime= 0.003310
avx_fma4_ChirpData_d4 0.003349 0.00000 test mintime= 0.003341
avx_fma4_ChirpData_d6 0.003335 0.00000 test mintime= 0.003329
avx_fma4_ChirpData_d8 0.003333 0.00000 test mintime= 0.003326
avx_fma4_ChirpData_e 0.003913 0.00000 test mintime= 0.003900
avx_fma4_ChirpData_a 0.003331 0.00000 choice
Third run
v_ChirpData 0.009795 0.00000 test mintime= 0.005379
fpu_ChirpData 0.017380 0.00000 test mintime= 0.017333
fpu_opt_ChirpData 0.009683 0.00000 test mintime= 0.005122
sse1_ChirpData_ak8e 0.007147 0.00000 test mintime= 0.007113
sse2_ChirpData_ak8 0.004544 0.00000 test mintime= 0.004502
sse3_ChirpData_ak8 0.004440 0.00000 test mintime= 0.004403
avx_ChirpData_a 0.003776 0.00000 test mintime= 0.003748
avx_ChirpData_b 0.003836 0.00000 test mintime= 0.003741
avx_ChirpData_c 0.004129 0.00000 test mintime= 0.004049
avx_ChirpData_d 0.003951 0.00000 test mintime= 0.003937
avx_ChirpData_e 0.003870 0.00000 test mintime= 0.003853
avx_ChirpData_f 0.003650 0.00000 test mintime= 0.003638
avx_ChirpData_g 0.003574 0.00000 test mintime= 0.003537
avx_ChirpData_h 0.004354 0.00000 test mintime= 0.004334
avx_ChirpData_i 0.003865 0.00000 test mintime= 0.003821
avx_fma4_ChirpData_a 0.003316 0.00000 test mintime= 0.003311
avx_fma4_ChirpData_d4 0.003347 0.00000 test mintime= 0.003342
avx_fma4_ChirpData_d6 0.003332 0.00000 test mintime= 0.003325
avx_fma4_ChirpData_d8 0.003330 0.00000 test mintime= 0.003326
avx_fma4_ChirpData_e 0.003932 0.00000 test mintime= 0.003908
avx_fma4_ChirpData_a 0.003316 0.00000 choice
Test duration 10.93 seconds
Ftst_v7 completed successfully.