THANKS!
My card is GTX 260
I am really appreciated your will and time you spend to write those instructions for me.
Since I have already have setup cuda 3.0 and cuda libs 3.0 I made benchmark for that. And since I am not sure that I can setup both cuda libs I made two separate tests.
This is time for
cuda 3.0 libs with cuda 3.0 app from crunch with Nvidia 195.36.15 drivers on DOTSCH_UX linux01dc06ag.9607.45448.6.10.120./seti -verb 209.73 sec 53.13 sec 7.10 sec 28%
11ja07ai.1172.9070.7.10.107./seti -verb 718.98 sec 91.89 sec 19.22 sec 15%
13fe07ae.16925.4980.7.10.200./seti -verb 554.27 sec 78.45 sec 14.77 sec 16%
14fe07ae.16951.4162.6.10.233./seti -verb 808.03 sec 98.71 sec 20.74 sec 14%
15fe07ae.377.1708.3.10.66./seti -verb 650.18 sec 85.62 sec 16.91 sec 15%
27ja07ae.4631.28807.5.10.81./seti -verb 206.13 sec 52.15 sec 7.46 sec 28%
30dc06ah.479.17659.12.10.208./seti -verb 220.25 sec 53.33 sec 7.67 sec 27%
-------------------------------------------------------------------------------------------------------------- TOTAL
3367,57 513,28 93,87
This is time for
cuda 2.3 libs with cuda 2.2 app from crunch with Nvidia 195.36.15 drivers on DOTSCH_UX linux01dc06ag.9607.45448.6.10.120./seti22 -verb 199.92 sec 54.08 sec 7.80 sec 30%
11ja07ai.1172.9070.7.10.107./seti22 -verb 709.99 sec 97.35 sec 19.13 sec 16%
13fe07ae.16925.4980.7.10.200./seti22 -verb 542.54 sec 82.44 sec 15.70 sec 18%
14fe07ae.16951.4162.6.10.233./seti22 -verb 797.42 sec 102.65 sec 21.41 sec 15%
15fe07ae.377.1708.3.10.66./seti22 -verb 637.19 sec 90.96 sec 17.18 sec 16%
27ja07ae.4631.28807.5.10.81./seti22 -verb 205.41 sec 53.45 sec 8.00 sec 29%
30dc06ah.479.17659.12.10.208./seti22 -verb 222.38 sec 55.30 sec 8.03 sec 28%
-------------------------------------------------------------------------------------------------------------
TOTAL 3314,85 536,23 97,25
Difference is less then 2%
This is time for
cuda 2.3 libs with cuda 2.2 app from crunch with Nvidia 195.36.15 drivers on UBUNTU 10.04 BETA201dc06ag.9607.45448.6.10.120./seti -verb 206.14 sec 53.59 sec 10.86 sec 31%
11ja07ai.1172.9070.7.10.107./seti -verb 722.16 sec 97.39 sec 29.06 sec 17%
13fe07ae.16925.4980.7.10.200./seti -verb 560.39 sec 85.33 sec 23.43 sec 19%
14fe07ae.16951.4162.6.10.233./seti -verb 814.39 sec 103.99 sec 32.85 sec 16%
15fe07ae.377.1708.3.10.66./seti -verb 553.05 sec 81.65 sec 23.01 sec 18%27ja07ae.4631.28807.5.10.81./seti -verb 210.92 sec 54.53 sec 11.11 sec 31%
30dc06ah.479.17659.12.10.208./seti -verb 227.31 sec 55.91 sec 11.91 sec 29%
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
3294.36 532,4 142.23
By crunch time latest combination is fastest, but if you look one one result is really faster (bold) all other are slower