Forum > Windows
New version of the CPUID program
Pepo:
I've found one Prescott, as requested on main Seti page...
[edit]But forgot to attach the output :-[
[attachment deleted by admin]
BadWolf63:
Here is My CPU... it wasn't in the list...
Best Regards
BadWolf63
CPUID
-tag: 'GenuineIntel'
-fullname: 'Intel(R) Pentium(R) 4 CPU 1.80GHz'
Computed name: 'Intel P4 Pentium-IV (Willamette)'
-notes:
cpus cores hyperT =threads L1 L2 L3 code
1 * 1 * 1 = 1 8K 256K 0K 12K
family-model Brand Extd:family-model Brand [10-04a]
F-1-2 08 00-0 000
features: mmx sse sse2
cpuid -eax- -ebx- -ecx- -edx-
0..0 00000002 756E6547 6C65746E 49656E69
0..1 00000F12 00010808 00000000 3FEBFBFF
0..2 665B5001 00000000 00000000 007A7040
8..0 80000004 00000000 00000000 00000000
8..1 00000000 00000000 00000000 00000000
8..2 65746E49 2952286C 6E655020 6D756974
8..3 20295228 50432034 2E312055 48473038
8..4 2034007A 20555043 30382E31 007A4847
< Press [enter] for memory speed >
Speed=1816 Mhz
Test : L1 L2 RAM
8 ints: 6747 4805 1415 - Reads
8 ints: 3535 3570 1002 - Writes
8 sse: 13672 13732 1825 - Reads
8 sse: 7798 7899 1007 - Writes
pre-cache: 33 33 1811 - Reads
not-cached: 33 33 321 - Writes
Arnulf:
A few differences from the previous version, so I have attached the new 10-04-A result from my Opteron machine.
[attachment deleted by admin]
svenie25:
Hi. Here is my CPU:
CPUID
-tag: 'AuthenticAMD'
-fullname: 'AMD Athlon(tm) 64 Processor 3500+'
Computed name: 'AMD K8 Athlon 64 (Venice)'
-notes: XX00+
cpus cores hyperT =threads L1 L2 L3 code
1 * 1 * 1 = 1 64K 512K 0K 64K
family-model Brand Extd:family-model Brand [10-04a]
F-F-0 42F 00-2 10D
features: mmx 3Dnow 3Dnow+ sse sse2 sse3 em64t
cpuid -eax- -ebx- -ecx- -edx-
0..0 00000001 68747541 444D4163 69746E65
0..1 00020FF0 00000800 00000001 078BFBFF
8..0 80000018 68747541 444D4163 69746E65
8..1 00020FF0 0000010D 00000001 E3D3FBFF
8..2 20444D41 6C687441 74286E6F 3620296D
8..3 72502034 7365636F 20726F73 30303533
8..4 0000002B 00000000 00000000 00000000
8..5 FF08FF08 FF20FF20 40020140 40020140
8..6 00000000 42004200 02008140 00000000
< Press [enter] for memory speed >
Speed=2420 Mhz
Test : L1 L2 RAM
8 ints: 13312 6808 3239 - Reads
8 ints: 16138 6260 2195 - Writes
8 sse: 18304 9800 3318 - Reads
8 sse: 18364 9102 2301 - Writes
pre-cache: 33 33 3711 - Reads
not-cached: 33 33 552 - Writes
< Press [enter] key to close >
Could you please tell me, for what this informations are needed? ;)
Hal2710:
Hi All,
Here is my cpu code.
I am looking for a seti@home client to use on this NEW baby.
She's running sweat @ 2.804 Ghz 1.4v
See you soon, Hal2710
CPUID
-tag: 'AuthenticAMD'
-fullname: 'Dual Core AMD Opteron(tm) Processor 170'
Computed name: 'AMD K8 Opteron DC 1 (xxx)'
-notes:
cpus cores hyperT =threads L1 L2 L3 code
1 * 2 * 1 = 2 64K 1024K 0K 64K
family-model Brand Extd:family-model Brand [10-04a]
F-3-2 2C23 00-2 B05
features: mmx 3Dnow 3Dnow+ sse sse2 sse3 em64t
cpuid -eax- -ebx- -ecx- -edx-
0..0 00000001 68747541 444D4163 69746E65
0..1 00020F32 01020800 00000001 178BFBFF
8..0 80000018 68747541 444D4163 69746E65
8..1 00020F32 00000B05 00000003 E3D3FBFF
8..2 6C617544 726F4320 4D412065 704F2044
8..3 6F726574 6D74286E 72502029 7365636F
8..4 20726F73 00303731 00000000 00000000
8..5 FF08FF08 FF20FF20 40020140 40020140
8..6 00000000 42004200 04008140 00000000
< Press [enter] for memory speed >
Speed=2799 Mhz
Test : L1 L2 RAM
8 ints: 15397 5224 3546 - Reads
8 ints: 18666 3706 2390 - Writes
8 sse: 21211 5860 3566 - Reads
8 sse: 21242 4206 2656 - Writes
pre-cache: 33 33 3928 - Reads
not-cached: 33 33 2964 - Writes
< Press [enter] key to close >
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version