Forum > Windows
New version of the CPUID program
Ronon Dex:
I let run the CPUID 10-04-A program when the CPU (QX6700) was in idle (energy savings mode -> @1.6GHz)
CPUID
-tag: 'GenuineIntel'
-fullname: 'Intel(R) Core(TM)2 Quad CPU @ 2.66GHz'
Computed name: 'Intel C2Dx Xeon 51xx (Woodcrest)'
-notes: 51xx
cpus cores hyperT =threads L1 L2 L3 code
1 * 4 * 1 = 4 32K 4096K 0K 32K
family-model Brand Extd:family-model Brand [10-04a]
6-F-7 420 00-0 000
features: mmx sse sse2 sse3 sse4 em64t
cpuid -eax- -ebx- -ecx- -edx-
0..0 0000000A 756E6547 6C65746E 49656E69
0..1 000006F7 03040800 0000E3BD BFEBFBFF
0..2 05B0B101 005657F0 00000000 2CB43049
0..3 00000000 00000000 00000000 00000000
0..4 0C000121 01C0003F 0000003F 00000001
8..0 80000008 00000000 00000000 00000000
8..1 00000000 00000000 00000001 20100000
8..2 65746E49 2952286C 726F4320 4D542865
8..3 51203229 20646175 20555043 20202020
8..4 20202020 20402020 36362E32 007A4847
8..5 00000000 00000000 00000000 00000000
8..6 00000000 00000000 10008040 00000000
< Press [enter] for memory speed >
Speed=2666 Mhz
Test : L1 L2 RAM
8 ints: 6028 5176 5734 - Reads
8 ints: 5753 4880 3126 - Writes
8 sse: 16046 11060 6373 - Reads
8 sse: 21409 10055 3189 - Writes
pre-cache: 33 33 6316 - Reads
not-cached: 33 33 446 - Writes
< Press [enter] key to close >
KWSN - Sir Brian:
here's an update for A clvertown E5320... currently being wrongly detected as a woodcrest
Whilst in idle
CPUID
-tag: 'GenuineIntel'
-fullname: 'Intel(R) Xeon(R) CPU E5320 @ 1.86GHz'
Computed name: 'Intel C2Dx Xeon 51xx (Woodcrest)'
-notes: 51xx
cpus cores hyperT =threads L1 L2 L3 code
2 * 4 * 1 = 8 32K 4096K 0K 32K
family-model Brand Extd:family-model Brand [10-04a]
6-F-7 2420 00-0 000
features: mmx sse sse2 sse3 sse4 em64t
cpuid -eax- -ebx- -ecx- -edx-
0..0 0000000A 756E6547 6C65746E 49656E69
0..1 000006F7 07040800 0004E3BD BFEBFBFF
0..2 05B0B101 005657F0 00000000 2CB43049
0..3 00000000 00000000 00000000 00000000
0..4 0C000121 01C0003F 0000003F 00000001
8..0 80000008 00000000 00000000 00000000
8..1 00000000 00000000 00000001 20100000
8..2 65746E49 2952286C 6F655820 2952286E
8..3 55504320 20202020 20202020 45202020
8..4 30323335 20402020 36382E31 007A4847
8..5 00000000 00000000 00000000 00000000
8..6 00000000 00000000 10008040 00000000
< Press [enter] for memory speed >
Speed=1866 Mhz
Test : L1 L2 RAM
8 ints: 7018 5853 3211 - Reads
8 ints: 6703 5693 2122 - Writes
8 sse: 18724 12958 3317 - Reads
8 sse: 24987 11730 2152 - Writes
pre-cache: 33 33 3289 - Reads
not-cached: 33 33 127 - Writes
< Press [enter] key to close >
whilst running at 100% with 8 optimised clients....
CPUID
-tag: 'GenuineIntel'
-fullname: 'Intel(R) Xeon(R) CPU E5320 @ 1.86GHz'
Computed name: 'Intel C2Dx Xeon 51xx (Woodcrest)'
-notes: 51xx
cpus cores hyperT =threads L1 L2 L3 code
2 * 4 * 1 = 8 32K 4096K 0K 32K
family-model Brand Extd:family-model Brand [10-04a]
6-F-7 2420 00-0 000
features: mmx sse sse2 sse3 sse4 em64t
cpuid -eax- -ebx- -ecx- -edx-
0..0 0000000A 756E6547 6C65746E 49656E69
0..1 000006F7 07040800 0004E3BD BFEBFBFF
0..2 05B0B101 005657F0 00000000 2CB43049
0..3 00000000 00000000 00000000 00000000
0..4 0C000121 01C0003F 0000003F 00000001
8..0 80000008 00000000 00000000 00000000
8..1 00000000 00000000 00000001 20100000
8..2 65746E49 2952286C 6F655820 2952286E
8..3 55504320 20202020 20202020 45202020
8..4 30323335 20402020 36382E31 007A4847
8..5 00000000 00000000 00000000 00000000
8..6 00000000 00000000 10008040 00000000
< Press [enter] for memory speed >
Speed=1866 Mhz
Test : L1 L2 RAM
8 ints: 7018 5676 1472 - Reads
8 ints: 6498 5414 786 - Writes
8 sse: 18811 12715 1488 - Reads
8 sse: 24529 11166 1053 - Writes
pre-cache: 33 33 1679 - Reads
not-cached: 33 33 38 - Writes
< Press [enter] key to close >
Ni!
Navigation
[0] Message Index
[*] Previous page
Go to full version