+- +-
Say hello if visiting :) by Gecko
11 Jan 2023, 07:43:05 pm

Seti is down again by Mike
09 Aug 2017, 10:02:44 am

Some considerations regarding OpenCL MultiBeam app tuning from algorithm view by Raistmer
11 Dec 2016, 06:30:56 am

Loading APU to the limit: performance considerations by Mike
05 Nov 2016, 06:49:26 am

Better sleep on Windows - new round by Raistmer
26 Aug 2016, 02:02:31 pm

Author Topic: Exceeded elapsed time limit  (Read 7363 times)

Offline TouchuvGrey

  • Knight o' The Round Table
  • ***
  • Posts: 151
Exceeded elapsed time limit
« on: 05 Oct 2012, 09:08:15 pm »
Looking at my logs i see that a number of taskes are being abrted
for "exceeding elapsed time limit "

   Any thoughts on what is causing it and what i can do ?

10/5/2012 6:34:14 PM |  | No config file found - using defaults
10/5/2012 6:34:14 PM |  | Starting BOINC client version 7.0.36 for windows_x86_64
10/5/2012 6:34:14 PM |  | log flags: file_xfer, sched_ops, task
10/5/2012 6:34:14 PM |  | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
10/5/2012 6:34:14 PM |  | Data directory: C:\ProgramData\BOINC
10/5/2012 6:34:14 PM |  | Running under account Mike
10/5/2012 6:34:14 PM |  | Processor: 8 GenuineIntel Intel(R) Core(TM) i7 CPU         920  @ 2.67GHz [Family 6 Model 26 Stepping 5]
10/5/2012 6:34:14 PM |  | Processor: 256.00 KB cache
10/5/2012 6:34:14 PM |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm vmx tm2 popcnt pbe
10/5/2012 6:34:14 PM |  | OS: Microsoft Windows 7: Home Premium x64 Edition, Service Pack 1, (06.01.7601.00)
10/5/2012 6:34:14 PM |  | Memory: 11.99 GB physical, 23.98 GB virtual
10/5/2012 6:34:14 PM |  | Disk: 765.76 GB total, 593.71 GB free
10/5/2012 6:34:14 PM |  | Local time is UTC -5 hours
10/5/2012 6:34:14 PM |  | NVIDIA GPU 0: GeForce GTX 560 Ti (driver version 306.23, CUDA version 5.0, compute capability 2.1, 1024MB, 908MB available, 1306 GFLOPS peak)
10/5/2012 6:34:14 PM |  | NVIDIA GPU 1: GeForce GTX 460 (driver version 306.23, CUDA version 5.0, compute capability 2.1, 768MB, 696MB available, 1025 GFLOPS peak)
10/5/2012 6:34:14 PM |  | OpenCL: NVIDIA GPU 0: GeForce GTX 560 Ti (driver version 306.23, device version OpenCL 1.1 CUDA, 1024MB, 908MB available)
10/5/2012 6:34:14 PM |  | OpenCL: NVIDIA GPU 1: GeForce GTX 460 (driver version 306.23, device version OpenCL 1.1 CUDA, 768MB, 696MB available)
10/5/2012 6:34:14 PM | SETI@home | Found app_info.xml; using anonymous platform
10/5/2012 6:34:14 PM | SETI@home | URL http://setiathome.berkeley.edu/; Computer ID 6650127; resource share 100
10/5/2012 6:34:14 PM | SETI@home | General prefs: from SETI@home (last modified 01-Apr-2012 14:51:25)
10/5/2012 6:34:14 PM | SETI@home | Computer location: home
10/5/2012 6:34:14 PM |  | General prefs: using separate prefs for home
10/5/2012 6:34:14 PM |  | Reading preferences override file
10/5/2012 6:34:14 PM |  | Preferences:
10/5/2012 6:34:14 PM |  | max memory usage when active: 8595.38MB
10/5/2012 6:34:14 PM |  | max memory usage when idle: 11665.16MB
10/5/2012 6:34:14 PM |  | max disk usage: 10.00GB
10/5/2012 6:34:14 PM |  | max download rate: 10215997 bytes/sec
10/5/2012 6:34:14 PM |  | max upload rate: 10215997 bytes/sec
10/5/2012 6:34:14 PM |  | (to change preferences, visit the web site of an attached project, or select Preferences in the Manager)
10/5/2012 6:34:14 PM |  | Not using a proxy
10/5/2012 6:34:22 PM | SETI@home | Restarting task 02au10ab.19240.38601.140733193388043.10.198_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 6:34:22 PM | SETI@home | Restarting task 02au10ab.19240.38601.140733193388043.10.88_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 1
10/5/2012 6:34:22 PM | SETI@home | Restarting task 02au10ab.19240.38601.140733193388043.10.192_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 0
10/5/2012 6:34:22 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.203_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 3
10/5/2012 6:37:16 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.198_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 6:37:17 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.198_0 finished
10/5/2012 6:37:17 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.138_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 6:37:20 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.198_0_0
10/5/2012 6:37:33 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.198_0_0
10/5/2012 6:44:56 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.88_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 6:45:12 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.88_1 finished
10/5/2012 6:45:12 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.91_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 1
10/5/2012 6:45:15 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.88_1_0
10/5/2012 6:45:20 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.88_1_0
10/5/2012 6:47:12 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.192_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 6:47:13 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.204_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 4
10/5/2012 6:47:29 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.192_0 finished
10/5/2012 6:47:32 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.192_0_0
10/5/2012 6:47:42 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.192_0_0
10/5/2012 6:48:20 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.203_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 6:48:21 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.203_0 finished
10/5/2012 6:48:21 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.162_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 0
10/5/2012 6:48:24 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.203_0_0
10/5/2012 6:48:47 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.203_0_0
10/5/2012 6:50:41 PM | SETI@home | Fetching scheduler list
10/5/2012 6:50:44 PM | SETI@home | Master file download succeeded
10/5/2012 6:51:16 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.138_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 6:51:17 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.138_1 finished
10/5/2012 6:51:17 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.171_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 6:51:19 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.138_1_0
10/5/2012 6:52:19 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.138_1_0
10/5/2012 6:57:01 PM | SETI@home | Sending scheduler request: To fetch work.
10/5/2012 6:57:01 PM | SETI@home | Reporting 27 completed tasks
10/5/2012 6:57:01 PM | SETI@home | Requesting new tasks for CPU and NVIDIA
10/5/2012 6:57:31 PM | SETI@home | Scheduler request completed: got 20 new tasks
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.73_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.141_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.93_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.96_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.154_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.27_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.87_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.159_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.162_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.30_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.99_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.33_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.104_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.36_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.40_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.46_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.119_0
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 05my10aa.31515.22322.140733193388037.10.126_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.60_1
10/5/2012 6:57:31 PM | SETI@home | Resent lost task 07my10af.28000.273163.140733193388041.10.63_1
10/5/2012 6:57:33 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.73
10/5/2012 6:57:33 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.141
10/5/2012 6:59:10 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.91_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 6:59:12 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.91_1 finished
10/5/2012 6:59:12 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.109_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 1
10/5/2012 6:59:14 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.91_1_0
10/5/2012 6:59:22 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.91_1_0
10/5/2012 7:01:10 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.204_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:01:11 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.204_1 finished
10/5/2012 7:01:11 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.168_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 3
10/5/2012 7:01:14 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.204_1_0
10/5/2012 7:01:21 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.204_1_0
10/5/2012 7:02:20 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.162_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:02:21 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.162_0 finished
10/5/2012 7:02:21 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.195_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 0
10/5/2012 7:02:23 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.162_0_0
10/5/2012 7:02:41 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.162_0_0
10/5/2012 7:04:02 PM | SETI@home | Temporarily failed download of 05my10aa.31515.22322.140733193388037.10.141: transient HTTP error
10/5/2012 7:04:02 PM | SETI@home | Backing off 3 min 46 sec on download of 05my10aa.31515.22322.140733193388037.10.141
10/5/2012 7:04:02 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.93
10/5/2012 7:04:05 PM |  | Project communication failed: attempting access to reference site
10/5/2012 7:04:07 PM |  | Internet access OK - project servers may be temporarily down.
10/5/2012 7:04:18 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.93
10/5/2012 7:04:18 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.96
10/5/2012 7:04:37 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.96
10/5/2012 7:04:37 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.154
10/5/2012 7:04:53 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.154
10/5/2012 7:04:53 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.27
10/5/2012 7:05:15 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.171_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:05:16 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.27
10/5/2012 7:05:16 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.87
10/5/2012 7:05:16 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.171_0 finished
10/5/2012 7:05:16 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.179_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 7:05:19 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.171_0_0
10/5/2012 7:05:28 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.171_0_0
10/5/2012 7:05:30 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.87
10/5/2012 7:05:30 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.159
10/5/2012 7:05:51 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.159
10/5/2012 7:05:51 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.162
10/5/2012 7:06:09 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.162
10/5/2012 7:06:09 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.30
10/5/2012 7:06:25 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.30
10/5/2012 7:06:25 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.99
10/5/2012 7:06:38 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.99
10/5/2012 7:06:38 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.33
10/5/2012 7:07:03 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.33
10/5/2012 7:07:03 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.104
10/5/2012 7:07:21 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.104
10/5/2012 7:07:21 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.36
10/5/2012 7:07:28 PM | SETI@home | Temporarily failed download of 05my10aa.31515.22322.140733193388037.10.73: transient HTTP error
10/5/2012 7:07:28 PM | SETI@home | Backing off 3 min 41 sec on download of 05my10aa.31515.22322.140733193388037.10.73
10/5/2012 7:07:28 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.40
10/5/2012 7:07:31 PM |  | Project communication failed: attempting access to reference site
10/5/2012 7:07:32 PM |  | Internet access OK - project servers may be temporarily down.
10/5/2012 7:07:36 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.36
10/5/2012 7:07:36 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.46
10/5/2012 7:07:48 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.40
10/5/2012 7:07:48 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.119
10/5/2012 7:07:52 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.46
10/5/2012 7:07:52 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.126
10/5/2012 7:08:02 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.126
10/5/2012 7:08:02 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.60
10/5/2012 7:08:09 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.119
10/5/2012 7:08:09 PM | SETI@home | Started download of 07my10af.28000.273163.140733193388041.10.63
10/5/2012 7:08:13 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.60
10/5/2012 7:08:15 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.141
10/5/2012 7:08:22 PM | SETI@home | Finished download of 07my10af.28000.273163.140733193388041.10.63
10/5/2012 7:08:30 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.141
10/5/2012 7:11:10 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.73
10/5/2012 7:13:10 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.109_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:13:11 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.109_1 finished
10/5/2012 7:13:11 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.126_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 1
10/5/2012 7:13:14 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.109_1_0
10/5/2012 7:13:25 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.109_1_0
10/5/2012 7:15:09 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.168_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:15:11 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.168_0 finished
10/5/2012 7:15:11 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.174_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 3
10/5/2012 7:15:13 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.168_0_0
10/5/2012 7:15:31 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.168_0_0
10/5/2012 7:16:19 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.195_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:16:20 PM | SETI@home | Temporarily failed download of 05my10aa.31515.22322.140733193388037.10.73: transient HTTP error
10/5/2012 7:16:20 PM | SETI@home | Backing off 6 min 32 sec on download of 05my10aa.31515.22322.140733193388037.10.73
10/5/2012 7:16:20 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.195_0 finished
10/5/2012 7:16:20 PM | SETI@home | Starting task 02au12af.32308.68935.140733193388040.10.185_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 0
10/5/2012 7:16:22 PM |  | Project communication failed: attempting access to reference site
10/5/2012 7:16:22 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.195_0_0
10/5/2012 7:16:25 PM |  | Internet access OK - project servers may be temporarily down.
10/5/2012 7:16:33 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.195_0_0
10/5/2012 7:19:14 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.179_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:19:15 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.179_0 finished
10/5/2012 7:19:16 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.191_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 7:19:18 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.179_0_0
10/5/2012 7:19:32 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.179_0_0
10/5/2012 7:20:18 PM | SETI@home | Computation for task 02au12af.32308.68935.140733193388040.10.185_1 finished
10/5/2012 7:20:18 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.173_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 0
10/5/2012 7:20:20 PM | SETI@home | Started upload of 02au12af.32308.68935.140733193388040.10.185_1_0
10/5/2012 7:20:30 PM | SETI@home | Finished upload of 02au12af.32308.68935.140733193388040.10.185_1_0
10/5/2012 7:22:53 PM | SETI@home | Started download of 05my10aa.31515.22322.140733193388037.10.73
10/5/2012 7:23:07 PM | SETI@home | Finished download of 05my10aa.31515.22322.140733193388037.10.73
10/5/2012 7:27:09 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.126_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:27:10 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.126_1 finished
10/5/2012 7:27:10 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.201_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 1
10/5/2012 7:27:12 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.126_1_0
10/5/2012 7:27:23 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.126_1_0
10/5/2012 7:29:09 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.174_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:29:10 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.174_0 finished
10/5/2012 7:29:10 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.167_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 3
10/5/2012 7:29:12 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.174_0_0
10/5/2012 7:29:24 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.174_0_0
10/5/2012 7:33:14 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.191_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:33:16 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.191_0 finished
10/5/2012 7:33:16 PM | SETI@home | Starting task 02au12af.32308.68935.140733193388040.10.252_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 7:33:18 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.191_0_0
10/5/2012 7:34:16 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.173_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:34:16 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.183_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 4
10/5/2012 7:34:17 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.173_1 finished
10/5/2012 7:34:20 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.173_1_0
10/5/2012 7:34:34 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.173_1_0
10/5/2012 7:36:38 PM | SETI@home | Computation for task 02au12af.32308.68935.140733193388040.10.252_1 finished
10/5/2012 7:36:38 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.185_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 0
10/5/2012 7:36:40 PM | SETI@home | Started upload of 02au12af.32308.68935.140733193388040.10.252_1_0
10/5/2012 7:36:41 PM | SETI@home | Fetching scheduler list
10/5/2012 7:36:44 PM | SETI@home | Master file download succeeded
10/5/2012 7:36:48 PM | SETI@home | Finished upload of 02au12af.32308.68935.140733193388040.10.252_1_0
10/5/2012 7:36:50 PM | SETI@home | Sending scheduler request: To fetch work.
10/5/2012 7:36:50 PM | SETI@home | Reporting 14 completed tasks
10/5/2012 7:36:50 PM | SETI@home | Requesting new tasks for CPU and NVIDIA
10/5/2012 7:38:35 PM | SETI@home | Temporarily failed upload of 02au10ab.19240.38601.140733193388043.10.191_0_0: transient HTTP error
10/5/2012 7:38:35 PM | SETI@home | Backing off 2 min 58 sec on upload of 02au10ab.19240.38601.140733193388043.10.191_0_0
10/5/2012 7:38:39 PM |  | Project communication failed: attempting access to reference site
10/5/2012 7:38:42 PM |  | Internet access OK - project servers may be temporarily down.
10/5/2012 7:41:08 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.201_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:41:25 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.201_0 finished
10/5/2012 7:41:25 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.156_0 using setiathome_enhanced version 610 (cuda_fermi) in slot 1
10/5/2012 7:41:27 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.201_0_0
10/5/2012 7:41:34 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.191_0_0
10/5/2012 7:41:43 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.201_0_0
10/5/2012 7:41:44 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.191_0_0
10/5/2012 7:42:12 PM | SETI@home | Scheduler request failed: Timeout was reached
10/5/2012 7:42:16 PM |  | Project communication failed: attempting access to reference site
10/5/2012 7:42:18 PM |  | Internet access OK - project servers may be temporarily down.
10/5/2012 7:43:08 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.167_1: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
10/5/2012 7:43:25 PM | SETI@home | Computation for task 02au10ab.19240.38601.140733193388043.10.167_1 finished
10/5/2012 7:43:25 PM | SETI@home | Starting task 02au12af.32308.68935.140733193388040.10.255_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 2
10/5/2012 7:43:27 PM | SETI@home | Started upload of 02au10ab.19240.38601.140733193388043.10.167_1_0
10/5/2012 7:43:33 PM | SETI@home | Finished upload of 02au10ab.19240.38601.140733193388043.10.167_1_0
10/5/2012 7:47:24 PM | SETI@home | Aborting task 02au12af.32308.68935.140733193388040.10.255_1: exceeded elapsed time limit 238.00 (47724.78G/200.53G)
10/5/2012 7:47:26 PM | SETI@home | Starting task 02au10ab.19240.38601.140733193388043.10.153_1 using setiathome_enhanced version 610 (cuda_fermi) in slot 3
10/5/2012 7:47:41 PM | SETI@home | Computation for task 02au12af.32308.68935.140733193388040.10.255_1 finished
10/5/2012 7:47:43 PM | SETI@home | Started upload of 02au12af.32308.68935.140733193388040.10.255_1_0
10/5/2012 7:47:56 PM | SETI@home | Finished upload of 02au12af.32308.68935.140733193388040.10.255_1_0
10/5/2012 7:48:14 PM | SETI@home | Aborting task 02au10ab.19240.38601.140733193388043.10.183_0: exceeded elapsed time limit 836.51 (167744.70G/200.53G)
