Forum > Windows

CPUID Program - please use newer version (link inside)

<< < (6/9) > >>

Byron Leigh Hatch @ team Carl Sagan:
 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Xeon(TM) CPU 1.80GHz'
Computed name: 'Intel PDx Xeon D 70 (Paxville)'
 -notes: 70xx
 cpus cores hyperT =threads L1    L2    L3   code
  2 *   1  *   2   =  4      8K  512K    0K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-2-7       200B            00-0       000

 features: mmx sse sse2

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000002 756E6547 6C65746E 49656E69
 0..1   00000F27 0702080B 00004400 BFEBFBFF
 0..2   665B5001 00000000 00000000 007B7040
 8..0   80000004 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 00000000
 8..2   65746E49 2952286C 6F655820 4D54286E
 8..3   50432029 2E312055 48473038 286E007A
 8..4   20294D54 20555043 30382E31 007A4847

 
 Speed=1794 Mhz
    Test  :    L1   L2   RAM
    8 ints:   6880  4655 1386 - Reads
    8 ints:   3400  3369 1109 - Writes
     4 sse:  13617  8756 2100 - Reads
     4 sse:   7752  7794 1002 - Writes
 pre-cache:     33    33 2101 - Reads
not-cached:     33    33 1994 - Writes

 the above Computer - here - http://setiweb.ssl.berkeley.edu/beta/show_host_detail.php?hostid=5304
                                                                 
Best Wishes
Byron

WinyterKnight:
This is File for Pent M Dothan, incorrectly Identified , also size of L2 cache is indicated as 4MB, but is actually 2MB.

Andy

[attachment deleted by admin]

Vyper:
Hi My E6600 reported:

 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Core(TM)2 CPU          6600  @ 2.40GHz'
Computed name: 'Intel C2D Core 2 Duo (Conroe)'
 -notes: E6xxx
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   2  *   1   =  2     32K 4096K    0K   32K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    6-F-6       220            00-0       000

 features: mmx sse sse2 sse3 sse4 em64t 

 cpuid   -eax-    -ebx-    -ecx-    -edx- 
 0..0   0000000A 756E6547 6C65746E 49656E69
 0..1   000006F6 01020800 0000E3BD BFEBFBFF
 0..2   05B0B101 005657F0 00000000 2CB43049
 0..3   00000000 00000000 00000000 00000000
 0..4   04000121 01C0003F 0000003F 00000001
 8..0   80000008 00000000 00000000 00000000
 8..1   00000000 00000000 00000001 20000000
 8..2   65746E49 2952286C 726F4320 4D542865
 8..3   43203229 20205550 20202020 20202020
 8..4   30303636 20402020 30342E32 007A4847
 8..5   00000000 00000000 00000000 00000000
 8..6   00000000 00000000 10008040 00000000

 < Press [enter] for memory speed >
 Speed=3294 Mhz
    Test  :    L1   L2   RAM
    8 ints:  12560 10597 6650 - Reads
    8 ints:  11964  9639 3337 - Writes
     4 sse:  33249 20441 7426 - Reads
     4 sse:  49588 20312 2960 - Writes
 pre-cache:     33    33 7451 - Reads
not-cached:     33    33 6374 - Writes

//Vyper

Vyper:
I have a old Sempy Too:

Sempron 1.6Ghz @ 2.4Ghz S754. Which seems to be right with all info.

 CPUID
 -tag: 'AuthenticAMD'
 -fullname: 'AMD Sempron(tm) Processor 2600+'
Computed name: 'AMD K8 Sempron (Manila)'
 -notes: TT00+, 64-bit
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   1  *   1   =  1     64K  128K    0K   64K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-C-2       262C            00-2       982

 features: mmx 3Dnow 3Dnow+ sse sse2 sse3 em64t 

 cpuid   -eax-    -ebx-    -ecx-    -edx- 
 0..0   00000001 68747541 444D4163 69746E65
 0..1   00020FC2 00000800 00000001 078BFBFF
 8..0   80000018 68747541 444D4163 69746E65
 8..1   00020FC2 00000982 00000001 E3D3FBFF
 8..2   20444D41 706D6553 286E6F72 20296D74
 8..3   636F7250 6F737365 36322072 002B3030
 8..4   00000000 00000000 00000000 00000000
 8..5   FF08FF08 FF20FF20 40020140 40020140
 8..6   00000000 42004200 00808140 00000000

 < Press [enter] for memory speed >
 Speed=2400 Mhz
    Test  :    L1   L2   RAM
    8 ints:  13298  6740 2801 - Reads
    8 ints:  16211  6253 1482 - Writes
     4 sse:  18261  9254 2728 - Reads
     4 sse:  18288  9066 1337 - Writes
 pre-cache:     33    33 2668 - Reads
not-cached:     33    33 2934 - Writes

 < Press [enter] key to close >

//Vyper

Roy:
Here's my Dell Inspiron 2650 laptop:


 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Mobile Intel(R) Pentium(R) 4 - M CPU 1.80GHz'
Computed name: 'Intel PD Pentium D (Presler)'
 -notes: xxx
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   1  *   1   =  1      8K  512K    0K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-2-7       0E            00-0       000

 features: mmx sse sse2

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000002 756E6547 6C65746E 49656E69
 0..1   00000F27 0001080E 00004400 BFEBF9FF
 0..2   665B5101 00000000 00000000 007B7040
 8..0   80000004 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 00000000
 8..2   69626F4D 4920656C 6C65746E 20295228
 8..3   746E6550 286D7569 34202952 4D202D20
 8..4   55504320 382E3120 7A484730 007A4800

 < Press [enter] for memory speed >
 Speed=1796 Mhz
    Test  :    L1   L2   RAM
    8 ints:   6887  3154 1229 - Reads
    8 ints:   3403  2015  634 - Writes
     4 sse:  13632  4427 1371 - Reads
     4 sse:   7761  2786  571 - Writes
 pre-cache:     33    33 1357 - Reads
not-cached:     33    33 1356 - Writes

 < Press [enter] key to close >


And my Dell Dimension 3000:
 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Celeron(R) CPU 2.40GHz'
Computed name: 'Intel P4c Celeron (Prescott)'
 -notes:
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   1  *   1   =  1     16K  256K    0K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-3-4       00            00-0       000

 features: mmx sse sse2 sse3

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000005 756E6547 6C65746E 49656E69
 0..1   00000F34 00010800 0000441D BFEBFBFF
 0..2   605B5101 00000000 00000000 003C7040
 0..3   00000000 00000000 00000000 00000000
 0..4   00000121 01C0003F 0000001F 00000000
 8..0   80000008 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 00000000
 8..2   65746E49 2952286C 6C654320 6E6F7265
 8..3   20295228 20555043 30342E32 007A4847
 8..4   20295228 20555043 30342E32 007A4847
 8..5   00000000 00000000 00000000 00000000
 8..6   00000000 00000000 01004040 00000000

 < Press [enter] for memory speed >
 Speed=2394 Mhz
    Test  :    L1   L2   RAM
    8 ints:   8856  4877 2366 - Reads
    8 ints:   4653  3740 1552 - Writes
     4 sse:  14499  7693 3004 - Reads
     4 sse:   8118  5317 1353 - Writes
 pre-cache:     33    33 3227 - Reads
not-cached:     33    33 2595 - Writes

 < Press [enter] key to close >

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version