Forum > Windows

CPUID Program - please use newer version (link inside)

<< < (5/9) > >>

ahaveland:
 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Core(TM)2 CPU          6600  @ 2.40GHz'
Computed name: 'Intel C2D Core 2 Duo (Conroe)'
 -notes: E6xxx
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   2  *   1   =  2     32K 4096K    0K   32K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    6-F-6       220            00-0       000

 features: mmx sse sse2 sse3 sse4 em64t

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   0000000A 756E6547 6C65746E 49656E69
 0..1   000006F6 01020800 0000E3BD BFEBFBFF
 0..2   05B0B101 005657F0 00000000 2CB43049
 0..3   00000000 00000000 00000000 00000000
 0..4   04000121 01C0003F 0000003F 00000001
 8..0   80000008 00000000 00000000 00000000
 8..1   00000000 00000000 00000001 20100000
 8..2   65746E49 2952286C 726F4320 4D542865
 8..3   43203229 20205550 20202020 20202020
 8..4   30303636 20402020 30342E32 007A4847
 8..5   00000000 00000000 00000000 00000000
 8..6   00000000 00000000 10008040 00000000

 < Press [enter] for memory speed >
 Speed=3346 Mhz
    Test  :    L1   L2   RAM
    8 ints:  12739 10745 6154 - Reads
    8 ints:  12153  9761 2777 - Writes
     4 sse:  33907 20859 6746 - Reads
     4 sse:  50371 20384 2422 - Writes
 pre-cache:     33    33 6733 - Reads
not-cached:     33    33 6459 - Writes

 < Press [enter] key to close >

BenHer:

--- Quote from: archae86 on 02 Oct 2006, 08:36:38 pm ---I understand my processor on this host to be a Gallatin, sold as a P4 Extreme Edition.  CPUID 10-02-A calls it "Intel P4 Xeon (Prestonia B)".
--- End quote ---
My identifier saw the 512K L2 cache and the 2 Meg L3 cache and used that to calculate the identifier.
This information (what is what) is spread around the internet and hard to piece together.  I recently found a great spreadsheet which seems to be fairly accurate but a few months out of date on some website during a search.

I also rely on BalusC website.

Mav3rik:
 -tag: 'GenuineIntel'
-fullname: 'Intel(R) Pentium(R) 4 CPU 3.00GHz'
Computed name: 'Intel PD Pentium D (Smithfield)'
-notes:
cpus cores hyperT =threads L1 L2 L3 code
1 * 1 * 2 = 2 16K 2048K 0K 16K

family-model Brand Extd:family-model Brand [9-30b]
F-4-3 00 00-0 000

features: mmx sse sse2 sse3 em64t

cpuid -eax- -ebx- -ecx- -edx-
0..0 00000005 756E6547 6C65746E 49656E69
0..1 00000F43 01020800 0000649D BFEBFBFF
0..2 605B5001 00000000 00000000 007D7040
0..3 00000000 00000000 00000000 00000000
0..4 00004121 01C0003F 0000001F 00000000
8..0 80000008 00000000 00000000 00000000
8..1 00000000 00000000 00000000 20000000
8..2 65746E49 2952286C 6E655020 6D756974
8..3 20295228 50432034 2E332055 48473030
8..4 2034007A 20555043 30302E33 007A4847
8..5 00000000 00000000 00000000 00000000
8..6 00000000 00000000 08006040 00000000

Speed=3456 Mhz
Test : L1 L2 RAM
8 ints: 6115 4214 3325 - Reads
8 ints: 3180 3099 2009 - Writes
4 sse: 19006 9321 4772 - Reads
4 sse: 10404 9152 1890 - Writes
pre-cache: 33 33 4926 - Reads
not-cached: 33 33 2691 - Writes

Byron Leigh Hatch @ team Carl Sagan:
thanks  Simon
thanks  Ben


 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Xeon(TM) CPU 3.60GHz'
Computed name: 'Intel P4 Xeon DP (Irwindale)'
 -notes: DP
 cpus cores hyperT =threads L1    L2    L3   code
  2 *   1  *   2   =  4     16K 4096K    0K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-4-3       2000            00-0       000

 features: mmx sse sse2 sse3 em64t

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000003 756E6547 6C65746E 49656E69
 0..1   00000F43 07020800 0000659D BFEBFBFF
 0..2   605B5001 00000000 00000000 007D7040
 0..3   00000000 00000000 00000000 00000000
 8..0   80000008 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 20100000
 8..2   65746E49 2952286C 6F655820 4D54286E
 8..3   50432029 2E332055 48473036 286E007A
 8..4   20294D54 20555043 30362E33 007A4847
 8..5   00000000 00000000 00000000 00000000
 8..6   00000000 00000000 08006040 00000000

 
 Speed=3591 Mhz
    Test  :    L1   L2   RAM
    8 ints:   6485  3060 3439 - Reads
    8 ints:   3192  1754 1787 - Writes
     4 sse:  20418  3980 3992 - Reads
     4 sse:  12536  1568 1244 - Writes
 pre-cache:     33    33 4173 - Reads
not-cached:     33    33 3177 - Writes

                                 
My Computer -  here - http://setiathome.berkeley.edu/beta/show_host_detail.php?hostid=5302


Model  Dell Inc. Precision WorkStation 670
Chassis Type : Mini Tower
Operating System : Microsoft Windows XP Professional Service Pack 2 (Build 2600)

Hard Drive 1 : MAXTOR ATLAS15K2_36WLS
Size : 34.73 GB
Memory - Total RAM Installed : 2048 MB - Type : DIMM - Used RAM Slots: 2 of 6
Peripherals
USB Version : 2.0

Number Of Processors : 2 Hyper-Threading Enabled
Type : Intel Xeon 3600 MHz
Package : mPGA-604
Manufacturer Codename : Nocona
Clock Speed : 3590   MHz
Clock Multiplier : 18.0
Front Side Bus (FSB) Speed : 800 MHz
L2 Cache Size : 2048 KBytes Stepping : N0
Trace Width : 0.09
Microcode : 4h
Instruction Sets : MMX, SSE, SSE2, SSE3, X86-64
Processor Throttling : Enhanced SpeedStep+

Best Wishes
Byron

Byron Leigh Hatch @ team Carl Sagan:
CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Xeon(TM) CPU 2.40GHz'
Computed name: 'Intel P4 Xeon (Prestonia B)'
 -notes:
 cpus cores hyperT =threads L1    L2    L3   code
  2 *   1  *   2   =  4      8K  512K 1024K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-2-5       200B            00-0       000

 features: mmx sse sse2

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000002 756E6547 6C65746E 49656E69
 0..1   00000F25 0702080B 00004400 BFEBFBFF
 0..2   665B5001 00000000 00000000 007B7023
 8..0   80000004 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 00000000
 8..2   65746E49 2952286C 6F655820 4D54286E
 8..3   50432029 2E322055 48473034 286E007A
 8..4   20294D54 20555043 30342E32 007A4847

 
 Speed=2392 Mhz
    Test  :    L1   L2   RAM
    8 ints:   5042  3188 2154 - Reads
    8 ints:   1802  2047 1225 - Writes
     4 sse:  13374  7720 2985 - Reads
     4 sse:   5830  6767  965 - Writes
 pre-cache:     33    33 2751 - Reads
not-cached:     33    33 1946 - Writes

the above Computer - here - http://setiweb.ssl.berkeley.edu/beta/show_host_detail.php?hostid=5303                 

Best Wishes
Byron

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version