Forum > Windows

CPUID Program - please use newer version (link inside)

<< < (3/9) > >>

pepperammi:
My 2; Pentium D 830 and Pentium 4 HT 3.4Ghz

[attachment deleted by admin]

BORG:
Computer 2

 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Pentium(R) 4 CPU 3.20GHz'
Computed name: 'Intel P4 Pentium-IV (Prescott)'
 -notes:
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   1  *   2   =  2     16K 1024K    0K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-3-4       00            00-0       000

 features: mmx sse sse2 sse3

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000005 756E6547 6C65746E 49656E69
 0..1   00000F34 01020800 0000441D BFEBFBFF
 0..2   605B5001 00000000 00000000 007C7040
 0..3   00000000 00000000 00000000 00000000
 0..4   00004121 01C0003F 0000001F 00000000
 8..0   80000008 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 00000000
 8..2   65746E49 2952286C 6E655020 6D756974
 8..3   20295228 50432034 2E332055 48473032
 8..4   2034007A 20555043 30322E33 007A4847
 8..5   00000000 00000000 00000000 00000000
 8..6   00000000 00000000 04006040 00000000

 < Press [enter] for memory speed >
 Speed=3211 Mhz
    Test  :    L1   L2   RAM
    8 ints:   4643  3305 2686 - Reads
    8 ints:   2777  2584 1831 - Writes
     4 sse:  16859  8110 3361 - Reads
     4 sse:   9098  5110 1749 - Writes
 pre-cache:     33    33 3418 - Reads
not-cached:     33    33 2625 - Writes

 

BORG:
Computer #3

 CPUID
 -tag: 'GenuineIntel'
 -fullname: 'Intel(R) Pentium(R) 4 CPU 3.00GHz'
Computed name: 'Intel P4 Pentium-IV (Northwood)'
 -notes:
 cpus cores hyperT =threads L1    L2    L3   code
  1 *   1  *   2   =  2      8K  512K    0K   16K

 family-model  Brand  Extd:family-model  Brand [9-30b]
    F-2-9       09            00-0       000

 features: mmx sse sse2

 cpuid   -eax-    -ebx-    -ecx-    -edx-
 0..0   00000002 756E6547 6C65746E 49656E69
 0..1   00000F29 01020809 00004400 BFEBFBFF
 0..2   665B5001 00000000 00000000 007B7040
 8..0   80000004 00000000 00000000 00000000
 8..1   00000000 00000000 00000000 00000000
 8..2   65746E49 2952286C 6E655020 6D756974
 8..3   20295228 50432034 2E332055 48473030
 8..4   2034007A 20555043 30302E33 007A4847

 < Press [enter] for memory speed >
 Speed=3006 Mhz
    Test  :    L1   L2   RAM
    8 ints:   6211  5404 2236 - Reads
    8 ints:   2612  2583 1146 - Writes
     4 sse:  16554  9683 2743 - Reads
     4 sse:   8754  7367 1072 - Writes
 pre-cache:     33    33 2515 - Reads
not-cached:     33    33 2773 - Writes

 

Simon:
Dual Woodcrest Xeon 5150 Rig.

Regards,
Simon.

[attachment deleted by admin]

Pepo:
Pentium M Banias 1600 MHz. I know it is already listed, but this one at different clock speeds (results in different memory speeds).

Peter

[attachment deleted by admin]

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version