Forum > Windows

optimized sources

<< < (169/179) > >>

_heinz:

--- Quote from: _heinz on 23 May 2012, 02:28:42 pm ---V8-Xeon is dead again.

14 days ago I shut down the machine to go to holidays. As I'm back I switched the power on and V8-Xeon did not start anymore.  The light and the fans are on for a second and then off. On the display of the board is nothing shown. No selfest is starting. Looks like the machine eat a next PSU..... :o

_heinz

--- End quote ---
V8-Xeon is back again with a LEPA 1600W PSU, hoping it does a little bit longer than the other 3 PSU before.
I changed still the PSU....configuration as before, 1 x GTX570, 2 x GTX470.
Measured power under full load of all GPU's = 730W (no CPU-work)
Seems stable till now (12hours), so we can hope... to have a

Merry Christmas and Happy New Year

_heinz

_heinz:
sylvester, passed 400 Mio total

Happy New Year

_heinz:
Have a new toy to play,  ;D

04.01.2013 00:02:36 |  | Processor: 8 GenuineIntel       Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9]
04.01.2013 00:02:36 |  | Processor: 256.00 KB cache
04.01.2013 00:02:36 |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 syscall nx lm vmx tm2 popcnt aes pbe
04.01.2013 00:02:36 |  | OS: Microsoft Windows 8: x64 Edition, (06.02.9200.00)
04.01.2013 00:02:36 |  | Memory: 15.82 GB physical, 21.32 GB virtual
04.01.2013 00:02:36 |  | Disk: 913.70 GB total, 870.75 GB free
04.01.2013 00:02:36 |  | Local time is UTC +1 hours
04.01.2013 00:02:36 |  | NVIDIA GPU 0: GeForce GT 650M (driver version 310.70, CUDA version 5.0, compute capability 3.0, 8374272MB, 8374206MB available, 730 GFLOPS peak)
04.01.2013 00:02:36 |  | OpenCL: NVIDIA GPU 0: GeForce GT 650M (driver version 310.70, device version OpenCL 1.1 CUDA, 2048MB, 8374206MB available)
BOINC 7.0.28 does not show 2048MB, shows wrong values

05.01.2013 17:37:42 |  | NVIDIA GPU 0: GeForce GT 650M (driver version 310.70, CUDA version 5.0, compute capability 3.0, 2048MB, 1982MB available, 730 GFLOPS peak)
05.01.2013 17:37:42 |  | OpenCL: NVIDIA GPU 0: GeForce GT 650M (driver version 310.70, device version OpenCL 1.1 CUDA, 2048MB, 1982MB available)
05.01.2013 17:37:42 |  | Config: simulate 4 CPUs
05.01.2013 17:37:42 |  | Config: use all coprocessors
05.01.2013 17:37:42 |  | Version change (7.0.28 -> 7.0.38)

Grafikprozessor Eigenschaften   
Grafikkarte   nVIDIA GeForce GT 650M (Acer)
GPU Codename   GK107M  (PCI Express 3.0 x16 10DE / 0FD1, Rev A2)
GPU Takt   950 MHz
Speichertakt   900 MHz

evga_precision_gt650m
gpuz_gt650m
gpuz_gt650m_sensors
it's crunching 2 pg wu's at once, temps are cool... roomtemp=23 grd
modify:
aida64_sensors running  5 pg genefer 1.07, one on GT650M and 4 on i7 CPU, roomtemp 19,3 grd
later:
aida64_overclock_cpu running  5 pg genefer 1.07, one on GT650M and 4 on i7 CPU, roomtemp 15,7 grd
under full load cpu increase from 2,4GHz to 3,2GHz automatic

some later:
i7_gt650m_not_impressive
i7_gt650m_genefer_50_percent
precalculated runtime GT650m ~55h
i7_genefer_20_percent
and cpu i7 precalculated ~187h
not really impressed running 4wu on a i7-3630QM quadcore with HT
i7_gt650m_genefer_100_percent
runtime GT650M = 55h 06m 20s
my GT570 need for the same job 9h 53m
my old GTX470 does it in about  11h 20m
will post real values in one of the next days when work is done

some days later, work is done
runtime:
CPU run 8 Jobs
49430^1048576+1 is complete. (4922006 digits) (err = 0.0029) (time = 140:37:04) 17:25:10
49412^1048576+1 is complete. (4921841 digits) (err = 0.0029) (time = 140:45:41) 17:33:46
49420^1048576+1 is complete. (4921914 digits) (err = 0.0029) (time = 140:31:12) 17:19:17
49328^1048576+1 is complete. (4921066 digits) (err = 0.0029) (time = 140:16:55) 17:05:00
84190^1048576+1 is complete. (5164510 digits) (err = 0.0098) (time = 121:15:42) 03:45:23
84186^1048576+1 is complete. (5164489 digits) (err = 0.0088) (time = 121:18:19) 03:48:00
84184^1048576+1 is complete. (5164478 digits) (err = 0.0088) (time = 121:18:14) 03:47:55
82904^1048576+1 is complete. (5157501 digits) (err = 0.0088) (time = 121:01:58) 03:31:39

GPU GT650
49330^1048576+1 is complete. (4921084 digits) (err = 0.0022) (time = 55:18:04) 03:49:29
38988^1048576+1 is complete. (4813941 digits) (err = 0.0014) (time = 54:06:20) 16:26:13
73812^1048576+1 is complete. (5104602 digits) (err = 0.0049) (time = 58:03:21) 02:29:37
91842^1048576+1 is complete. (5204127 digits) (err = 0.0081) (time = 58:30:15) 13:03:16
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

GTX570
88112^1048576+1 is complete. (5185246 digits) (err = 0.0068) (time = 8:49:50) 15:50:47
107858^1048576+1 is complete. (5277329 digits) (err = 0.0107) (time = 8:59:25) 07:00:54
31050^1048576+1 is complete. (4710268 digits) (err = 0.0009) (time = 8:01:05) 13:02:03
21984^1048576+1 is complete. (4553029 digits) (err = 0.0004) (time = 7:45:01) 14:41:51

GTX470
108002^1048576+1 is complete. (5277936 digits) (err = 0.0103) (time = 10:56:51) 22:09:30
108268^1048576+1 is complete. (5279056 digits) (err = 0.0107) (time = 10:56:16) 12:57:03
108566^1048576+1 is complete. (5280308 digits) (err = 0.0107) (time = 10:56:28) 11:12:35
86298^1048576+1 is complete. (5175772 digits) (err = 0.0066) (time = 10:43:31) 00:16:04

the challange statistic show me on place 43 Last update: 2013 01 17 23:30:14

43 _heinz  2603033.43
 _heinz

_heinz:
My small amount to support seti  ;)

Reneweled support for my outdated 2011 lizenz.
Have now "Version 2013" Update 1 of "Intel® C++ Composer XE for Windows*"
As always a full production lizenz.
Support Status: Active 04 Jan 2014

_heinz

_heinz:
we have some small milestone to celebrate
28th January: my old P4 2.66GHz with AGP HD4670 passed 4 Mio primegrid
agp_hd4670_4Mio_primegrid

my laptop i7-3630QM GeForce GT 650M  passed its first Mio distrrtgen
i7_gt650m_1Mio_distrrtgen
v8_Xeon passed 100Mio distrrtgen
v8-xeon_100Mio_distrrtgen

_heinz

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version